| Highscores - National Animals Worldwide | Place 1 - 6 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:37.9 min. | 2008-02-21 |
| 2 | tickman | 100% | 0:49.4 min. | 2008-02-21 |
| 3 | iiwi | 100% | 1:53.0 min. | 2008-04-17 |
| 4 | Elysiacrispata | 44% | 2:56.1 min. | 2008-03-09 |
| 5 | valpenstein | 38% | 3:02.4 min. | 2008-02-22 |
| 6 | michaelpr | 33% | 2:14.7 min. | 2008-08-24 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week, 2 days ago
More on the topic:
http://en.wikipedia.org/wiki/National_emblem
This image has been released into the public domain by its author. See it at:
http://commons.wikimedia.org/wiki/Image:
Newworldmap.png