Symbolic Animals: Asia
| Highscores — Symbolic Animals: Asia | Place 1 - 7 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:39.6 min. | 17 Feb, 2008 |
| 2 | tickman | 100% | 0:45.0 min. | 17 Feb, 2008 |
| 3 | emili | 100% | 0:52.1 min. | 2 May, 2008 |
| 4 | xicdequintana | 100% | 0:54.8 min. | 17 Feb, 2008 |
| 5 | dalle | 100% | 0:59.3 min. | 25 Mar, 2009 |
| 6 | zenmonkey71 | 49% | 3:38.6 min. | 26 May, 2009 |
| 7 | Geirjo72 | 38% | 2:10.0 min. | 21 Jun, 2008 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 week ago













More on the subject:
http://en.wikipedia.org/wiki/National_emblems
Map:
http://www.purposegames.com/create/
(But you knew that, right? You do *know* how to use the "canned" maps here? If not, visit the link, and give it a try.)