Name of the Days (Europe)
-
Author's Game Description
Source: The World Almanac (Book of Facts)
Category: Linguistics Games
Created by Arturo, 17 Jan, 2008
Tags: days, french, German, Italian, spanish

4 ratingsPlayed 108 times | 2 Fav's
Dinosaurus4 1 year ago
| Highscores — Name of the Days (Europe) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Hopla | 100% | 0:51.1 min. | 19 Jan, 2008 |
| 2 | Dinosaurus4 | 100% | 0:52.6 min. | 30 Jan, 2008 |
| 3 | BoboLo | 100% | 0:58.3 min. | 22 Jan, 2008 |
| 4 | kaxell | 100% | 1:00.6 min. | 16 Dec, 2008 |
| 5 | Giovanni20 | 100% | 1:05.2 min. | 18 Jan, 2008 |
| 6 | brochard | 100% | 1:09.4 min. | 17 Apr, 2008 |
| 7 | Rico | 100% | 1:22.7 min. | 18 Jan, 2008 |
| 8 | Arturo | 100% | 1:23.0 min. | 20 Feb, 2009 |
| 9 | emili | 100% | 1:24.9 min. | 15 Apr, 2009 |
| 10 | Annizka | 100% | 1:32.0 min. | 11 Apr, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











I speak all of these languages! :)