| Highscores - More Roman Numerals | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Reasonable | 100% | 2:04.5 min. | 2007-11-29 |
| 12 | jakov | 100% | 2:21.4 min. | 2007-12-30 |
| 13 | AviG36 | 100% | 2:34.3 min. | 2007-12-19 |
| 14 | Tamarindo | 100% | 2:50.0 min. | 2008-05-01 |
| 15 | Ramvan | 100% | 3:22.0 min. | 2008-02-08 |
| 16 | Dal | 100% | 3:48.9 min. | 2007-11-28 |
| 17 | Nowax | 100% | 4:17.1 min. | 2008-04-02 |
| 18 | tonyjr | 100% | 4:48.4 min. | 2008-02-07 |
| 19 | bonzai | 91% | 6:04.7 min. | 2008-11-21 |
| 20 | casper | 87% | 3:41.4 min. | 2007-12-01 |
|
|
|
|
|
|
|
|
bonzai, 11 hours, 22 minutes ago
Anonymous, 2 weeks ago
Anonymous, 2 weeks ago
Roman numerals get a little funny with certain numbers. As an example 1999 is MCMXCIX in roman, instead of MIM.
Good game!