| Highscores - More Roman Numerals | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Arturo | 100% | 0:39.1 min. | 2008-07-06 |
| 2 | niklas | 100% | 0:44.2 min. | 2008-03-06 |
| 3 | BoboLo | 100% | 0:51.6 min. | 2007-11-28 |
| 4 | 5678 | 100% | 1:05.4 min. | 2008-05-11 |
| 5 | Txeto | 100% | 1:08.9 min. | 2007-11-28 |
| 6 | KirrVlad | 100% | 1:16.2 min. | 2007-11-28 |
| 7 | bully | 100% | 1:27.3 min. | 2007-11-27 |
| 8 | graham | 100% | 1:36.7 min. | 2008-02-18 |
| 9 | escoda73 | 100% | 1:42.1 min. | 2008-02-07 |
| 10 | mullemaster | 100% | 2:04.5 min. | 2008-06-19 |
|
|
|
|
|
|
|
|
Anonymous, 1 week, 5 days ago
Anonymous, 3 weeks, 2 days ago
Anonymous, 4 weeks ago
Roman numerals get a little funny with certain numbers. As an example 1999 is MCMXCIX in roman, instead of MIM.
Good game!