| Highscores - Missing Map: USA in Colors | Place 1 - 7 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | tickman | 100% | 0:45.0 min. | 2007-11-05 |
| 2 | emili | 100% | 0:49.9 min. | 2008-04-25 |
| 3 | claire539526 | 100% | 1:02.2 min. | 2007-11-30 |
| 4 | RonaldDerGrosse | 61% | 3:49.4 min. | 2007-11-05 |
| 5 | CadetTerry | 51% | 2:21.7 min. | 2007-11-06 |
| 6 | DongChanKim | 42% | 2:00.9 min. | 2008-07-21 |
| 7 | loraines | 37% | 3:07.0 min. | 2007-11-06 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.