| Highscores - Mindboggling Map of Europe | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | 5678 | 100% | 2:10.6 min. | 2008-04-19 |
| 12 | niklas | 100% | 2:21.2 min. | 2008-04-17 |
| 13 | dzoena | 100% | 2:24.0 min. | 2008-06-16 |
| 14 | Esar | 100% | 2:45.9 min. | 2008-06-22 |
| 15 | sevenseasofrhye | 100% | 2:55.7 min. | 2008-05-07 |
| 16 | Froonie | 100% | 2:56.7 min. | 2008-04-18 |
| 17 | kiwibrombeer | 100% | 3:42.3 min. | 2008-06-06 |
| 18 | josken | 100% | 4:04.8 min. | 2008-04-18 |
| 19 | RonaldDerGrosse | 100% | 4:37.5 min. | 2008-04-16 |
| 20 | klasnils | 100% | 6:45.6 min. | 2008-04-17 |
|
|
|
|
|
|
|
|
Anonymous, 18 hours, 38 minutes ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 4 days ago
Anonymous, 1 week, 4 days ago
tI si gnizama taht eht niarb nac og drawrof elihw ti seog drawkcab! hcI ekned ßad tenhciezegsua tsi.