| Highscores - Mesozoic Era-Mesozoic Seas | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | trilobite | 100% | 0:40.0 min. | 2008-09-20 |
| 2 | Dinosaurus4 | 100% | 0:40.6 min. | 2008-01-24 |
| 3 | tickman | 100% | 0:46.1 min. | 2008-01-12 |
| 4 | harrison | 45% | 0:05.7 min. | 2008-01-11 |
| 5 | malauri | 35% | 2:26.8 min. | 2008-03-20 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week, 2 days ago
Wow. I did better when I guessed.