| Highscores - Mesozoic Era-Fossils, Paleontologists, and Formations | Place 1 - 6 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Dinosaurus4 | 100% | 0:40.8 min. | 2008-01-25 |
| 2 | tickman | 100% | 0:53.6 min. | 2008-01-26 |
| 3 | Cris51 | 50% | 0:42.4 min. | 2008-05-16 |
| 4 | Bluerocks | 40% | 0:04.4 min. | 2008-06-16 |
| 5 | Elysiacrispata | 40% | 2:08.5 min. | 2008-02-23 |
| 6 | martinelmejor | 25% | 0:07.7 min. | 2008-01-26 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 day, 15 hours ago
Anonymous, 1 week, 2 days ago
Anonymous, 2 weeks, 2 days ago
Anonymous, 2 weeks, 4 days ago
Good. But I would contend that paleontology is a subfield of biology (as well as geology, perhaps). Sort of an overlapping area of the Venn diagram.