| Highscores - McCracken Skeleton | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:23.2 min. | 2008-04-13 |
| 2 | Dennisl07777777 | 100% | 0:25.8 min. | 2008-04-12 |
| 3 | markp102030 | 100% | 0:26.5 min. | 2008-04-16 |
| 4 | desirae1991 | 100% | 0:28.7 min. | 2008-10-03 |
| 5 | monstermellen | 100% | 0:29.2 min. | 2008-10-22 |
| 6 | RLLoach10258136 | 100% | 0:30.9 min. | 2008-04-14 |
| 7 | daddycakes | 100% | 0:32.4 min. | 2008-10-27 |
| 8 | heateh | 100% | 0:33.5 min. | 2008-09-12 |
| 9 | hannahbananarama | 100% | 0:36.3 min. | 2008-06-14 |
| 10 | PurePwnageKevin | 100% | 0:42.7 min. | 2008-04-13 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 12 hours ago
Anonymous, 3 days, 6 hours ago
Anonymous, 4 days, 2 hours ago
Anonymous, 5 days ago
Anonymous, 5 days, 14 hours ago
Fun game :P there's an arrow at the elbow, but no dot.. did you mean to put one there?