Major Cities of the Continental U.S. States
-
Author's Game Description
One Major city of each state
Category: Geography Games
Created by BobtheGreat, 15 Nov, 2007
Tags: No tags set on this game

0 ratingsPlayed 83 times | 1 Fav's
frenchhorn 1 year ago
Niklas 2 years ago
This game already exists:
http://www.purposegames.com/game/832
| Highscores — Major Cities of the Continental U.S. States | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | danielgomes | 100% | 0:50.4 min. | 22 Sep, 2008 |
| 2 | Amazing | 100% | 1:00.4 min. | 15 Nov, 2007 |
| 3 | mjkelly42 | 100% | 1:10.4 min. | 23 Jul, 2009 |
| 4 | BoboLo | 100% | 1:14.5 min. | 15 Nov, 2007 |
| 5 | jmcrthslvr | 100% | 1:43.3 min. | 12 Dec, 2007 |
| 6 | emili | 100% | 2:06.8 min. | 9 Apr, 2008 |
| 7 | oliveoil | 98% | 1:32.5 min. | 11 Dec, 2007 |
| 8 | Zugzwang | 62% | 2:52.8 min. | 15 Nov, 2007 |
| 9 | danielemoretti | 57% | 2:50.1 min. | 9 Nov, 2009 |
| 10 | whiskeyandchicks | 54% | 8:26.8 min. | 5 Aug, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 5 days ago
danielemoretti
, 1 week ago
Unregistered Player
, 1 week ago











It's the same exact game save for Alaska and Hawaii.