| Highscores - Main Mountain Ranges of Spain (medium) | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | emili | 100% | 0:13.6 min. | 2008-02-18 |
| 22 | martinho | 100% | 0:13.9 min. | 2008-02-20 |
| 23 | xicdequintana | 100% | 0:14.1 min. | 2008-02-23 |
| 24 | HERNAN | 100% | 0:14.2 min. | 2008-10-01 |
| 25 | Rip | 100% | 0:14.2 min. | 2008-02-20 |
| 26 | Phoebeheyman | 100% | 0:14.4 min. | 2008-02-21 |
| 27 | tickman | 100% | 0:14.8 min. | 2008-02-20 |
| 28 | Beltenebros | 100% | 0:15.0 min. | 2008-02-02 |
| 29 | antonio-epc | 100% | 0:15.3 min. | 2008-02-02 |
| 30 | charcutero80 | 100% | 0:15.4 min. | 2008-02-26 |
|
|
|
|
|
|
|
|
Anonymous, 2 days ago
Anonymous, 2 days, 8 hours ago
Anonymous, 2 days, 11 hours ago
Anonymous, 3 days, 18 hours ago
Anonymous, 1 week, 1 day ago
Like it. Simple and efficient for learning, fun.