| Highscores - Main Mountain Ranges of Spain (medium) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:09.2 min. | 2008-02-21 |
| 2 | aikapula | 100% | 0:09.2 min. | 2008-02-22 |
| 3 | Tinus | 100% | 0:09.8 min. | 2008-02-22 |
| 4 | Cris51 | 100% | 0:10.1 min. | 2008-02-21 |
| 5 | Alexloulou | 100% | 0:10.2 min. | 2008-02-19 |
| 6 | sergeidave | 100% | 0:10.3 min. | 2008-02-19 |
| 7 | martinelmejor | 100% | 0:10.3 min. | 2008-02-23 |
| 8 | bix21 | 100% | 0:10.5 min. | 2008-02-22 |
| 9 | Arturo | 100% | 0:10.7 min. | 2008-04-04 |
| 10 | Giovanni20 | 100% | 0:10.8 min. | 2008-02-20 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 14 hours ago
Anonymous, 3 days, 4 hours ago
Anonymous, 3 days, 9 hours ago
Kacper, 4 days, 23 hours ago
Anonymous, 5 days, 10 hours ago
Like it. Simple and efficient for learning, fun.