Lost Cities of the World
-
Author's Game Description
Find these lost cities, both famous and obscure.
Basemap by Kober-Kümmerly Frey Media AG
Category: History Games
Created by tickman, 28 Nov, 2007
Tags: geography, History, lost-cities

4 ratingsPlayed 380 times | 1 Fav's
tickman 1 year ago
tickman 1 year ago
Many more lost cities listed at:
http://en.wikipedia.org/wiki/Lost_city#Lost_cities_by_continent
See the base map at:
http://en.wikipedia.org/wiki/Image:Welt_Mercator_Atlantik.png
It has a GNU Free Documentation License, Version 1.2
Details:
http://commons.wikimedia.org/wiki/Commons:GNU_Free_Documentation_License
| Highscores — Lost Cities of the World | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | tonyjr | 41% | 3:15.5 min. | 7 Feb, 2008 |
| 42 | tom5118 | 40% | 1:48.0 min. | 26 Jul, 2008 |
| 43 | raig | 39% | 1:41.5 min. | 21 Jun, 2008 |
| 44 | upat123 | 39% | 1:56.0 min. | 2 Apr, 2009 |
| 45 | sherwinchen616 | 38% | 3:13.8 min. | 18 Aug, 2009 |
| 46 | Alessia | 37% | 1:43.6 min. | 31 May, 2008 |
| 47 | rizzion | 37% | 2:27.1 min. | 2 Dec, 2008 |
| 48 | kennera1 | 36% | 1:43.8 min. | 13 Nov, 2008 |
| 49 | TheLemon | 34% | 2:35.1 min. | 18 Jun, 2008 |
| 50 | NICKYLOVESJ | 32% | 1:59.6 min. | 3 Mar, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 22 hours ago
merlie
, 1 day ago
Unregistered Player
, 1 day ago
Unregistered Player
, 1 week ago
Unregistered Player
, 2 weeks ago











http://commons.wikimedia.org/wiki/Commons:
GNU_Free_Documentation_License