| Highscores - Longitude and Latitude | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:14.0 min. | 2008-04-08 |
| 2 | martinelmejor | 100% | 0:15.0 min. | 2008-01-11 |
| 3 | PatzDaAe | 100% | 0:25.4 min. | 2008-06-04 |
| 4 | NewYorkJosh | 100% | 0:27.5 min. | 2008-01-30 |
| 5 | lworkman | 100% | 0:28.9 min. | 2007-11-29 |
| 6 | pingpongman95 | 100% | 0:38.3 min. | 2007-12-27 |
| 7 | emili | 100% | 0:51.1 min. | 2008-05-02 |
| 8 | dpettay | 100% | 1:20.3 min. | 2007-12-13 |
| 9 | quakingaspen23 | 100% | 1:24.4 min. | 2008-04-24 |
| 10 | mexico | 93% | 0:41.9 min. | 2007-11-27 |
|
|
|
|
|
|
|
|
Anonymous, 1 week ago
Anonymous, 1 week, 4 days ago
Anonymous, 2 weeks, 1 day ago
Anonymous, 2 weeks, 2 days ago
Anonymous, 2 weeks, 5 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.