| Highscores - Logical Pairs | Place 11 - 18 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Kai | 59% | 7:47.6 min. | 2008-06-06 |
| 12 | meleana | 58% | 17:11.7 min. | 2008-06-07 |
| 13 | Forderella | 55% | 5:54.7 min. | 2008-08-05 |
| 14 | Phoebeheyman | 50% | 6:29.1 min. | 2008-06-08 |
| 15 | willemderijk | 50% | 10:01.2 min. | 2008-06-06 |
| 16 | sumonkey | 45% | 9:25.8 min. | 2008-06-13 |
| 17 | Animash | 35% | 9:34.8 min. | 2008-06-06 |
| 18 | hammos1 | 35% | 16:47.4 min. | 2008-06-09 |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
buzzgunner, 1 week, 5 days ago
buzzgunner, 2 weeks, 4 days ago
Anonymous, 2 weeks, 6 days ago
Anonymous, 2 weeks, 6 days ago
Anonymous, December 9, 2008
The hardest thing about this game is the background, which makes it really hard to pick out the opposites.