| Highscores - Logical Pairs | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 1:21.6 min. | 2008-06-07 |
| 2 | BoboLo | 100% | 1:32.3 min. | 2008-06-10 |
| 3 | Esar | 100% | 1:47.6 min. | 2008-06-15 |
| 4 | muffy | 100% | 2:02.8 min. | 2008-06-06 |
| 5 | Itachi | 100% | 2:36.5 min. | 2008-06-05 |
| 6 | Aquincy | 100% | 3:47.7 min. | 2008-06-16 |
| 7 | RonaldDerGrosse | 100% | 4:45.6 min. | 2008-06-05 |
| 8 | dvol | 75% | 7:16.5 min. | 2008-11-08 |
| 9 | kropqa147 | 59% | 3:57.6 min. | 2008-06-06 |
| 10 | Kai | 59% | 7:47.6 min. | 2008-06-06 |
|
|
|
|
|
|
|
|
dvol, 1 week, 6 days ago
The hardest thing about this game is the background, which makes it really hard to pick out the opposites.