Pages:1
adam March 1, 2008
BoboLo December 21, 2007
Very tricky game!
tickman December 18, 2007
More about the league at:
See the map at:
http://en.wikipedia.org/wiki/Image:League_of_Nations_Anachronous_Map.PNG
Image has a GNU Free Documentation License, Version 1.2
Details:
http://en.wikipedia.org/wiki/Wikipedia:Text_of_the_GNU_Free_Documentation_License
| Highscores - League of Nations | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | adam | 100% | 0:16.6 min. | 2008-03-01 |
| 2 | BoboLo | 100% | 0:19.9 min. | 2007-12-21 |
| 3 | tickman | 100% | 0:23.4 min. | 2007-12-21 |
| 4 | tassos | 100% | 0:36.2 min. | 2007-12-22 |
| 5 | KirrVlad | 100% | 0:36.6 min. | 2007-12-22 |
| 6 | Lilili | 100% | 0:51.1 min. | 2008-04-04 |
| 7 | Eos | 83% | 0:32.3 min. | 2008-05-10 |
| 8 | Rufey | 83% | 1:18.7 min. | 2008-05-07 |
| 9 | danzjo1 | 83% | 1:42.1 min. | 2008-05-25 |
| 10 | Zam | 77% | 1:24.1 min. | 2007-12-21 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 2 hours ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 1 day ago
fliz, 2 weeks, 6 days ago
Really interesting game.