Italy in 1084
-
Author's Game Description
It's Italy in the year 1084 AD. There have been changes in the last 84 years...
Map by MapMaster in Wikipedia/Wikimedia.
Category: History Games
Created by tickman, 2 Sep, 2008
Tags: europe, geography, History, Italian, italy

6 ratingsPlayed 169 times | 0 Fav's
tickman 1 year ago
Wentu 1 year ago
Hi !
it's Durazzo, not Durrazo.
Nice game !
bye !
Wentu
tickman 1 year ago
PurposeGames has many games on Italian history. You can find them by searching for the following keywords:
Italy, Italian, Rome, Roman
Specifically, see the 1000 AD game by Niklas:
tickman 1 year ago
More about Italy in the Middle ages here:
http://en.wikipedia.org/wiki/Italy_in_the_Middle_Ages
The map is here:
http://commons.wikimedia.org/wiki/Image:Italy_and_Illyria_1084_v2.svg
It comes with a Creative Commons Attribution ShareAlike 2.5 License.
Details:
| Highscores — Italy in 1084 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | hebknie | 100% | 0:26.9 min. | 19 Apr, 2009 |
| 2 | Arturo | 100% | 0:28.4 min. | 15 Apr, 2009 |
| 3 | Drew06 | 100% | 0:28.8 min. | 12 Apr, 2009 |
| 4 | BoboLo | 100% | 0:32.7 min. | 6 Apr, 2009 |
| 5 | Zam | 100% | 0:36.0 min. | 2 Sep, 2008 |
| 6 | xicdequintana | 100% | 0:39.6 min. | 7 Sep, 2008 |
| 7 | alethebest | 100% | 0:43.7 min. | 25 Jul, 2009 |
| 8 | b52 | 100% | 0:44.0 min. | 6 Jun, 2009 |
| 9 | Melandri | 100% | 0:44.8 min. | 10 Apr, 2009 |
| 10 | CarpeDiem | 100% | 0:45.7 min. | 18 Apr, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players










@ Wentu:
Change has been made: thank you for spotting the mistake and for the nice words.