| Highscores - Italian writers 1 (born before 1890) | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:28.3 min. | 2008-04-02 |
| 2 | Kathy | 100% | 0:30.4 min. | 2008-04-02 |
| 3 | antonio-epc | 100% | 0:35.6 min. | 2008-04-01 |
| 4 | emili | 100% | 0:42.4 min. | 2008-04-01 |
| 5 | dalle | 100% | 1:23.0 min. | 2008-06-22 |
| 6 | alethebest | 70% | 1:17.3 min. | 2008-10-07 |
| 7 | TeuzSlayer | 66% | 1:26.2 min. | 2008-05-17 |
| 8 | rofogl | 57% | 2:07.0 min. | 2008-06-20 |
| 9 | Meryli | 51% | 2:30.1 min. | 2008-08-29 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 2 weeks ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.