IOC Country Codes CMR-HAI
-
Author's Game Description
The International Olympic Committee (IOC) uses three letter acronym country codes to refer to each group of athletes that participate in the Olympic Games. Read more...
Category: Geography Games
Created by equestenebrarum, 10 Feb, 2009
Tags: abbreviations, codes, Countries, countrycodes, IOC, Olympic

6 ratingsPlayed 88 times | 0 Fav's
tickman 9 months ago
equestenebrarum 9 months ago
This is another test:
IOC Country Codes AFG-CIV
equestenebrarum 9 months ago
equestenebrarum 9 months ago
This is a test.
equestenebrarum 9 months ago
This is the 2nd game of a series. Look out for more IOC Country Code games created by members of the Gamefellas in the next couple of days.
Here's game 1 featuring letters AFG-CIV:
IOC Country Codes AFG-CIV
| Highscores — IOC Country Codes CMR-HAI | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | slagplan | 100% | 0:49.1 min. | 16 Feb, 2009 |
| 2 | BoboLo | 100% | 0:50.7 min. | 17 Feb, 2009 |
| 3 | Sab | 100% | 0:53.5 min. | 11 Feb, 2009 |
| 4 | valdo | 100% | 1:08.3 min. | 24 Feb, 2009 |
| 5 | Aquambulushirsutus | 100% | 1:10.5 min. | 25 Feb, 2009 |
| 6 | Zam | 100% | 1:13.5 min. | 10 Feb, 2009 |
| 7 | FamRom | 100% | 1:17.4 min. | 10 Feb, 2009 |
| 8 | sarah | 100% | 1:37.1 min. | 27 Feb, 2009 |
| 9 | Niklas | 100% | 2:39.5 min. | 14 Feb, 2009 |
| 10 | makropulos | 100% | 2:44.8 min. | 12 Feb, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players










This game is part of the GameFellas Tournament. In order for your score to count in the Tourney, go to the Groups page, enter the GameFellas group, join and play there.