Igneous Structures (Pardon My Intrusion)
| Highscores — Igneous Structures (Pardon My Intrusion) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:15.4 min. | 7 Apr, 2008 |
| 2 | austinag | 100% | 0:21.3 min. | 11 Jan, 2008 |
| 3 | tickman | 100% | 0:22.3 min. | 12 Dec, 2007 |
| 4 | juggledan | 100% | 0:22.7 min. | 26 Oct, 2009 |
| 5 | tassos | 100% | 0:29.7 min. | 14 Dec, 2007 |
| 6 | Wentu | 100% | 0:36.8 min. | 31 Mar, 2009 |
| 7 | Bubu | 100% | 0:41.7 min. | 6 Dec, 2008 |
| 8 | buzzgunner | 86% | 0:52.5 min. | 26 Dec, 2008 |
| 9 | Doffa | 67% | 0:52.2 min. | 12 Dec, 2007 |
| 10 | susancampinggal | 43% | 1:16.6 min. | 22 Jun, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 day ago













More on igneous intrusions (but not this image) at:
http://en.wikipedia.org/wiki/Intrusion
image at:
http://commons.wikimedia.org/wiki/Image:Igneous_structures.jpg
The author has released the image into the public domain.