| Highscores - If Planets were Countries | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | danleon | 100% | 0:18.0 min. | 2008-07-09 |
| 12 | tickman | 100% | 0:18.3 min. | 2008-02-22 |
| 13 | Arturo | 100% | 0:21.0 min. | 2008-04-04 |
| 14 | asal313 | 100% | 0:21.2 min. | 2008-08-27 |
| 15 | richard065 | 100% | 0:21.5 min. | 2008-02-25 |
| 16 | Wiiih | 100% | 0:22.7 min. | 2008-02-22 |
| 17 | bkenneth | 100% | 0:24.0 min. | 2008-02-23 |
| 18 | tassos | 100% | 0:24.0 min. | 2008-02-22 |
| 19 | Aquincy | 100% | 0:24.2 min. | 2008-02-22 |
| 20 | Zam | 100% | 0:24.3 min. | 2008-02-22 |
|
|
|
|
|
|
|
|
Anonymous, 4 days, 12 hours ago
Anonymous, 1 week ago
kennera1, 1 week, 3 days ago
Anonymous, 1 week, 4 days ago
Anonymous, 2 weeks, 3 days ago
How did you come up with such an idea an what is the logic behind which countries you chose?