| Highscores - Human Hand | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | monstermellen | 100% | 0:03.4 min. | 2008-10-22 |
| 2 | heateh | 100% | 0:03.6 min. | 2008-10-24 |
| 3 | PieroTheCooliest | 100% | 0:03.7 min. | 2008-12-17 |
| 4 | nenis | 100% | 0:04.0 min. | 2008-10-22 |
| 5 | AmericasMarine | 100% | 0:04.1 min. | 2008-10-21 |
| 6 | downunderboy | 100% | 0:04.4 min. | 2008-09-04 |
| 7 | Plux | 100% | 0:04.5 min. | 2008-10-26 |
| 8 | watson145 | 100% | 0:04.5 min. | 2008-10-22 |
| 9 | blmorning | 100% | 0:04.5 min. | 2008-08-06 |
| 10 | muffy | 100% | 0:04.6 min. | 2008-07-27 |
|
|
|
|
|
|
|
|
jfiatte, 1 day, 6 hours ago
Anonymous, 2 days, 21 hours ago
Anonymous, 2 days, 21 hours ago
Anonymous, 3 days, 8 hours ago
Anonymous, 3 days, 8 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.