| Highscores - How fast are you | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | KingKoziol | 100% | 0:00.0 min. | 2008-11-17 |
| 2 | CarpeDiem | 100% | 0:00.0 min. | 2008-09-24 |
| 3 | edi68815 | 100% | 0:00.0 min. | 2008-09-23 |
| 4 | FrozenLeaf | 100% | 0:00.1 min. | 2008-11-17 |
| 5 | Allenn | 100% | 0:00.1 min. | 2008-11-18 |
| 6 | FaulenhaberM | 100% | 0:00.1 min. | 2008-09-29 |
| 7 | cameronSrocks | 100% | 0:00.1 min. | 2008-10-02 |
| 8 | Vadrigaar | 100% | 0:00.1 min. | 2008-09-24 |
| 9 | BurgansA | 100% | 0:00.1 min. | 2008-09-23 |
| 10 | Bsullivan | 100% | 0:00.2 min. | 2008-09-25 |
|
|
|
|
|
|
Anonymous, 1 day, 4 hours ago
Anonymous, 1 day, 4 hours ago
Anonymous, 1 day, 4 hours ago
Anonymous, 2 days, 3 hours ago
Anonymous, 2 days, 3 hours ago
That's for sure. You need two dots to test anything, and I'm sure they're played out too.