Pages:1
RAISENBRAN308 October 14, 2008
sohappytoghether-theturtles March 13, 2008
hey dude like the name im sure u can guess who it is
| Highscores - Historical Land and Sea Regions | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Kiki2 | 100% | 0:54.2 min. | 2008-03-13 |
| 12 | playmaker10aolcom | 100% | 1:02.7 min. | 2008-03-14 |
| 13 | Yo | 100% | 1:06.2 min. | 2008-03-13 |
| 14 | albinorino | 100% | 1:17.5 min. | 2008-03-13 |
| 15 | bmurphy | 97% | 1:14.0 min. | 2008-03-18 |
| 16 | vic | 94% | 1:03.7 min. | 2008-03-12 |
| 17 | frenchhorn | 94% | 1:41.7 min. | 2008-09-12 |
| 18 | sohappytoghether-theturtles | 91% | 1:01.4 min. | 2008-03-12 |
| 19 | happykinsrule | 91% | 1:02.7 min. | 2008-03-12 |
| 20 | pcw78 | 86% | 1:16.1 min. | 2008-10-02 |
|
|
|
|
|
|
Anonymous, 3 days, 1 hour ago
Anonymous, 3 days, 1 hour ago
Anonymous, 1 week ago
Anonymous, 1 week, 3 days ago
who is it