| Highscores - Himalaya Peaks (4) Everest timeline | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | garmi | 100% | 0:18.3 min. | 2008-04-29 |
| 2 | BoboLo | 100% | 0:18.8 min. | 2008-01-28 |
| 3 | Barbora | 100% | 0:21.5 min. | 2008-01-28 |
| 4 | antonio-epc | 100% | 0:22.8 min. | 2008-01-29 |
| 5 | emili | 100% | 0:24.2 min. | 2008-01-27 |
| 6 | Kathy | 100% | 0:25.0 min. | 2008-01-29 |
| 7 | bully | 100% | 0:39.8 min. | 2008-01-27 |
| 8 | magnitoro | 88% | 0:24.2 min. | 2008-05-05 |
| 9 | equestenebrarum | 88% | 0:44.9 min. | 2008-01-27 |
| 10 | Ronald33 | 79% | 1:10.5 min. | 2008-01-29 |
|
|
|
|
|
|
|
|
Anonymous, 1 week, 1 day ago
Beautiful game.
Putting everything in sequence makes it more of a "learning experience" than a challenge but nevertheless, very good game as always.