| Highscores - Hi & Hi: #3 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | RaniMukherjee | 100% | 0:02.6 min. | 2007-12-20 |
| 2 | edi68815 | 100% | 0:03.1 min. | 2008-06-19 |
| 3 | sergeidave | 100% | 0:03.3 min. | 2007-12-20 |
| 4 | sarah | 100% | 0:03.5 min. | 2007-12-21 |
| 5 | KingKoziol | 100% | 0:03.9 min. | 2009-01-02 |
| 6 | WombaWomba | 100% | 0:03.9 min. | 2008-01-31 |
| 7 | martinelmejor | 100% | 0:04.0 min. | 2007-12-20 |
| 8 | Mogadishu | 100% | 0:04.0 min. | 2008-06-06 |
| 9 | catman | 100% | 0:04.1 min. | 2008-01-25 |
| 10 | LittleAtomicPotato | 100% | 0:04.3 min. | 2008-02-24 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 4 hours ago
raulg, 2 days, 14 hours ago
KingKoziol, 6 days, 8 hours ago
KingKoziol, 6 days, 8 hours ago
KingKoziol, 6 days, 8 hours ago
no point at all dumest game ever besides know your babies