| Highscores - Harry Potter 2 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | leclercmart | 100% | 0:10.6 min. | 2008-08-03 |
| 2 | alexgromley14 | 100% | 0:11.1 min. | 2008-02-27 |
| 3 | SeverusSnape15 | 100% | 0:11.2 min. | 2008-11-16 |
| 4 | iluvgod | 100% | 0:17.3 min. | 2008-02-15 |
| 5 | lafinn | 100% | 0:20.3 min. | 2008-06-11 |
| 6 | springhaze | 100% | 0:24.7 min. | 2008-05-07 |
| 7 | GeoTeach | 100% | 0:38.8 min. | 2008-04-11 |
| 8 | EmilyK | 100% | 0:50.9 min. | 2008-02-22 |
| 9 | billydennington | 100% | 0:52.2 min. | 2008-06-10 |
| 10 | peterandpaul | 90% | 0:19.6 min. | 2008-06-06 |
|
|
|
|
|
|
|
|
HISTORYGEEK01, 1 week, 1 day ago
Anonymous, 1 week, 1 day ago
scarybutterfly1772, 1 week, 2 days ago
Anonymous, 1 week, 5 days ago
Anonymous, 4 weeks, 1 day ago
Try making the game without typos all over the place.