Pages:1
tickman September 30, 2008
tickman September 30, 2008
More about this topic (including the image) here:
http://en.wikipedia.org/wiki/Hand_pump
See the image on its own page here:
http://commons.wikimedia.org/wiki/Image:Hand_pump-en.svg
The file is licensed under the Creative Commons Attribution ShareAlike 3.0 Unported License
Details:
http://creativecommons.org/licenses/by-sa/3.0/
| Highscores - Hand Pump | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | heateh | 100% | 0:14.9 min. | 2008-11-01 |
| 2 | Kathy | 100% | 0:19.3 min. | 2008-10-05 |
| 3 | CarpeDiem | 100% | 0:22.6 min. | 2008-09-30 |
| 4 | tickman | 100% | 0:24.0 min. | 2008-09-30 |
| 5 | Tobisson | 100% | 0:27.9 min. | 2008-10-06 |
| 6 | dalle | 100% | 0:35.9 min. | 2008-10-06 |
| 7 | SteinarBeider | 93% | 1:23.6 min. | 2008-10-05 |
| 8 | godsman | 82% | 0:55.0 min. | 2008-10-01 |
| 9 | exxazz | 82% | 1:37.4 min. | 2008-10-15 |
| 10 | mikael | 82% | 2:10.4 min. | 2008-10-01 |
|
|
|
|
|
|
|
|
ianatflat, 2 weeks, 4 days ago
Compare this to a more modern type of well in the "Oil Well" game:
http://www.purposegames.com/game/1488/info