| Highscores - Haeckel's Frogs | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | callmephish | 100% | 0:11.7 min. | 2008-03-12 |
| 2 | muffy | 100% | 0:14.3 min. | 2008-10-31 |
| 3 | tickman | 100% | 0:15.3 min. | 2008-03-11 |
| 4 | jota52javier | 100% | 0:18.2 min. | 2008-03-11 |
| 5 | Dal | 100% | 0:20.0 min. | 2008-03-11 |
| 6 | Capespear | 100% | 0:20.7 min. | 2008-03-11 |
| 7 | kennera1 | 71% | 0:28.3 min. | 2008-11-08 |
| 8 | Samabi | 67% | 0:46.3 min. | 2008-11-22 |
| 9 | robbyco | 56% | 0:56.8 min. | 2008-03-11 |
| 10 | Elysiacrispata | 53% | 0:57.7 min. | 2008-03-13 |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 day, 13 hours ago
Anonymous, 3 days, 13 hours ago
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 6 days ago
Anonymous, 1 week, 6 days ago
More about frogs:
http://en.wikipedia.org/wiki/Frogs
More about Haeckel:
http://en.wikipedia.org/wiki/Haeckel
See this image here:
http://commons.wikimedia.org/wiki/Image:Haeckel_Batrachia.jpg
Or, with other wonderful examples of Haeckel's work:
http://commons.wikimedia.org/wiki/Ernst_Haeckel