| Highscores - Guess Which State Is Meant By The Phrase | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 1:50.3 min. | 2008-05-02 |
| 2 | emili | 100% | 2:19.4 min. | 2008-05-01 |
| 3 | RonaldDerGrosse | 100% | 2:32.0 min. | 2008-05-01 |
| 4 | equestenebrarum | 92% | 2:59.9 min. | 2008-05-06 |
| 5 | ojaa | 83% | 7:49.3 min. | 2008-05-05 |
| 6 | Forderella | 56% | 4:58.9 min. | 2008-08-06 |
| 7 | kiwibrombeer | 56% | 6:53.7 min. | 2008-06-09 |
| 8 | Frode | 55% | 3:34.9 min. | 2008-05-02 |
| 9 | julesau | 55% | 5:55.9 min. | 2008-05-05 |
| 10 | kriebel | 53% | 7:55.9 min. | 2008-10-25 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 1 hour ago
Anonymous, 1 week, 1 day ago
Anonymous, 2 weeks, 1 day ago
Anonymous, 2 weeks, 3 days ago
Nice game, I had fun playing this!