Pages:1
bobby07 March 5, 2008
tickman February 9, 2008
More on the topic (but not this image) here:
See the image here:
http://commons.wikimedia.org/wiki/Image:Schema_Grenade-en.svg
The file is licensed under the Creative Commons Attribution ShareAlike license versions 3.0, 2.5, 2.0, and 1.0
Details (3.0):
http://creativecommons.org/licenses/by-sa/3.0/
| Highscores - Grenade! | Place 1 - 6 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:24.3 min. | 2008-05-16 |
| 2 | tickman | 100% | 0:32.4 min. | 2008-02-10 |
| 3 | FS | 100% | 0:44.5 min. | 2008-09-20 |
| 4 | puffins655 | 100% | 0:45.0 min. | 2008-02-22 |
| 5 | EXEC | 90% | 0:53.2 min. | 2008-11-13 |
| 6 | Eavette | 83% | 1:11.4 min. | 2008-02-10 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
very good i never knew how a grenade worked until me and puffins655 played this