| Highscores - The Great Plains | Place 1 - 8 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:13.7 min. | 2008-09-18 |
| 2 | heateh | 100% | 0:16.0 min. | 2008-10-26 |
| 3 | HuskerJosh | 100% | 0:16.7 min. | 2007-11-14 |
| 4 | tickman | 100% | 0:20.0 min. | 2007-11-12 |
| 5 | emili | 100% | 0:23.8 min. | 2008-04-09 |
| 6 | Argemone | 100% | 0:27.8 min. | 2007-11-12 |
| 7 | claire539526 | 100% | 0:34.7 min. | 2007-11-12 |
| 8 | RonaldDerGrosse | 45% | 1:31.4 min. | 2007-11-12 |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week, 3 days ago
Much more about this region (and the map) at:
http://www.nps.gov/history/history/
online_books/geology/publications/bul/1493/sec2.htm
That's the online version of: Geological Survey Bulletin 1493
Still more about the Great Plains at:
http://en.wikipedia.org/wiki/Great_plains
As a work of the federal government, the image is in the public domain.