| Highscores - Grand Master Series Switzerland - Cities | Place 1 - 4 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | emili | 100% | 1:41.9 min. | 2008-05-28 |
| 2 | equestenebrarum | 100% | 2:03.3 min. | 2008-05-28 |
| 3 | sral | 49% | 3:51.4 min. | 2008-05-30 |
| 4 | josken | 38% | 4:59.5 min. | 2008-05-29 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.