Pages:1
tickman January 13, 2008
tickman January 10, 2008
You know the drill...
More about starfish (including this image) here:
http://en.wikipedia.org/wiki/Starfish
This image alone here:
The image has a Creative Commons Attribution ShareAlike 2.5 License
Details:
http://creativecommons.org/licenses/by-sa/2.5/
| Highscores - *Ghoti (Starfish), Revisited | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:13.3 min. | 2008-04-03 |
| 2 | JoshD | 100% | 0:21.1 min. | 2008-01-25 |
| 3 | tickman | 100% | 0:22.2 min. | 2008-01-14 |
| 4 | shannoncutrer | 100% | 0:31.4 min. | 2008-01-13 |
| 5 | Destruction3402 | 92% | 0:29.9 min. | 2008-05-20 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
The simpler version is here:
http://www.purposegames.com/game/1814/info