| Highscores - Getting Lost on the E20 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Giovanni20 | 100% | 0:30.9 min. | 2008-03-02 |
| 2 | BoboLo | 100% | 0:33.3 min. | 2008-03-02 |
| 3 | Kathy | 100% | 0:35.8 min. | 2008-03-02 |
| 4 | sral | 100% | 0:44.3 min. | 2008-04-19 |
| 5 | jakobwedman | 100% | 0:46.6 min. | 2008-02-29 |
| 6 | emili | 100% | 0:48.0 min. | 2008-03-01 |
| 7 | Gorkamorka | 100% | 0:50.2 min. | 2008-03-03 |
| 8 | RonaldDerGrosse | 100% | 0:58.2 min. | 2008-02-29 |
| 9 | niklas | 100% | 1:08.8 min. | 2008-02-29 |
| 10 | carlberger | 100% | 1:12.0 min. | 2008-03-01 |
|
|
|
|
|
|
|
|
As always - a great sense of humour, RDG, mixed with interesting facts and trivia! Entertaining!