Pages:1
mattiasmateusz March 11, 2008
adam February 21, 2008
Very well designed game.
| Highscores - Occupied Germany 1945-1949 | Place 11 - 19 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | tv92de | 96% | 1:32.5 min. | 2008-05-06 |
| 12 | Viktor77 | 93% | 1:13.0 min. | 2008-12-01 |
| 13 | mcfrondo | 84% | 1:45.2 min. | 2008-02-22 |
| 14 | martinho | 81% | 1:25.0 min. | 2008-02-21 |
| 15 | llucalcari | 68% | 1:52.1 min. | 2008-02-25 |
| 16 | Vegardso | 60% | 2:09.6 min. | 2008-08-24 |
| 17 | Bergkarl | 57% | 5:58.9 min. | 2008-02-21 |
| 18 | MrsB | 51% | 2:05.8 min. | 2008-02-21 |
| 19 | adam | 50% | 1:21.2 min. | 2008-02-21 |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 14 hours ago
Anonymous, 3 weeks, 1 day ago
Anonymous, December 10, 2008
Took me a while to figure out how it was meant to be played, but nice design!
Schönes spiel, ich kannte die alte Aufteilung Baden-Württembergs allerdings nicht...