| Highscores - Geography Quiz: Week of August 3, 1997 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | aikapula | 100% | 0:03.6 min. | 2008-01-06 |
| 2 | Eiwob | 100% | 0:03.9 min. | 2008-05-15 |
| 3 | martinelmejor | 100% | 0:04.0 min. | 2008-01-06 |
| 4 | Kathy | 100% | 0:05.6 min. | 2008-01-05 |
| 5 | Korsson | 100% | 0:05.9 min. | 2008-06-06 |
| 6 | tickman | 100% | 0:06.1 min. | 2008-01-07 |
| 7 | Beltenebros | 100% | 0:07.5 min. | 2008-01-06 |
| 8 | harrison | 100% | 0:07.7 min. | 2008-01-05 |
| 9 | emili | 100% | 0:08.9 min. | 2008-01-05 |
| 10 | bully | 100% | 0:12.9 min. | 2008-01-05 |
|
|
|
|
|
|
|
|
Anonymous, 5 days, 1 hour ago
What is the point of the date on this game? Does it relate to the statistics?