| Highscores - Geography Quiz to Stunt Your IQ | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:22.4 min. | 2008-01-23 |
| 2 | tickman | 100% | 0:34.1 min. | 2008-01-23 |
| 3 | mrowcat | 100% | 0:38.4 min. | 2008-12-08 |
| 4 | AG | 100% | 0:39.0 min. | 2008-03-03 |
| 5 | oddis60 | 100% | 0:49.6 min. | 2008-08-21 |
| 6 | niklas | 100% | 0:58.1 min. | 2008-01-23 |
| 7 | brw2100 | 100% | 1:07.1 min. | 2008-01-23 |
| 8 | RonaldDerGrosse | 100% | 1:47.5 min. | 2008-01-23 |
| 9 | lambda2262 | 60% | 1:35.1 min. | 2008-01-23 |
| 10 | coolnath | 60% | 1:52.3 min. | 2009-01-02 |
|
|
|
|
|
|
|
|
coolnath, 1 week ago
Anonymous, 1 week, 1 day ago
Ronald:
I think that technically, Detroit did not have the first paved road, but probably the first paved with asphalt.
Brick, concrete, cobblestone have all been used for paving. I know the Romans paved some roads, but even they may not have been first.