| Highscores - Geography of Scandinavia | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | WombaWomba | 100% | 0:30.6 min. | 2008-01-31 |
| 2 | Dinosaurus4 | 100% | 0:30.7 min. | 2008-01-28 |
| 3 | Giovanni20 | 100% | 0:32.8 min. | 2008-01-23 |
| 4 | timpat | 100% | 0:34.9 min. | 2008-01-21 |
| 5 | Arturo | 100% | 0:35.5 min. | 2008-04-04 |
| 6 | Geograf | 100% | 0:37.5 min. | 2008-05-01 |
| 7 | BoboLo | 100% | 0:38.0 min. | 2008-01-20 |
| 8 | Euhan | 100% | 0:43.4 min. | 2008-11-21 |
| 9 | zamaxy | 100% | 0:46.3 min. | 2008-08-07 |
| 10 | dalle | 100% | 0:52.5 min. | 2008-08-19 |
|
|
|
|
|
|
|
|
Euhan, 1 day, 8 hours ago
Euhan, 1 day, 9 hours ago
Euhan, 1 day, 9 hours ago
Euhan, 1 day, 9 hours ago
Euhan, 1 day, 9 hours ago
Very unprecise dots.