Pages:1
kcoutlaw March 17, 2008
Beltenebros January 18, 2008
Czechoslovakia doesn't existe since 1993
| Highscores - Geography of Germany | Place 11 - 19 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | jochen | 100% | 0:30.9 min. | 2008-02-21 |
| 12 | gpastry | 100% | 0:35.0 min. | 2008-06-08 |
| 13 | HERNAN | 100% | 0:36.2 min. | 2008-08-16 |
| 14 | kcoutlaw | 95% | 0:30.7 min. | 2008-03-17 |
| 15 | johnkaimos | 95% | 0:38.2 min. | 2008-01-20 |
| 16 | behumil | 78% | 0:51.4 min. | 2008-02-17 |
| 17 | peprsgt | 75% | 1:03.4 min. | 2008-08-12 |
| 18 | janczewski | 72% | 1:06.2 min. | 2008-04-23 |
| 19 | martinelmejor | 64% | 0:35.3 min. | 2008-01-18 |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Anonymous, 3 weeks, 1 day ago
Anonymous, 3 weeks, 5 days ago
Anonymous, 3 weeks, 5 days ago
Anonymous, 3 weeks, 5 days ago
Anonymous, 3 weeks, 5 days ago
The Hamburg dot needs to be moved northwest of its current location, closer to the North Sea. And it's the Czech Republic nowadays :-) Thanks.