| Highscores - General Geography Quiz | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Eiwob | 100% | 0:09.2 min. | 2008-05-14 |
| 2 | Arturo | 100% | 0:10.7 min. | 2008-04-04 |
| 3 | QuintenJames | 100% | 0:14.0 min. | 2008-05-23 |
| 4 | bmurphy | 100% | 0:14.9 min. | 2008-03-18 |
| 5 | tickman | 100% | 0:31.3 min. | 2008-03-12 |
| 6 | torshavn | 78% | 0:47.8 min. | 2008-04-16 |
| 7 | catwoman59 | 67% | 0:33.7 min. | 2008-08-14 |
| 8 | NightWitch | 67% | 0:37.5 min. | 2008-03-13 |
| 9 | DavidS | 56% | 0:47.9 min. | 2008-03-12 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week, 2 days ago
I like it.