| Highscores - Fun in the Aquarium | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | aikapula | 100% | 0:04.9 min. | 2007-12-31 |
| 2 | Berniemac1185 | 100% | 0:05.9 min. | 2008-11-27 |
| 3 | martinelmejor | 100% | 0:05.9 min. | 2008-01-05 |
| 4 | jota52javier | 100% | 0:06.1 min. | 2008-03-19 |
| 5 | horselover | 100% | 0:06.3 min. | 2008-01-15 |
| 6 | bearnybear | 100% | 0:06.4 min. | 2007-12-30 |
| 7 | gockerc | 100% | 0:06.8 min. | 2008-12-13 |
| 8 | Soccerchamp10 | 100% | 0:07.2 min. | 2008-06-23 |
| 9 | bobby07 | 100% | 0:07.3 min. | 2008-01-21 |
| 10 | teamgeo | 100% | 0:08.0 min. | 2008-07-30 |
|
|
|
|
|
|
FlamingoPheebes, 4 days, 4 hours ago
FlamingoPheebes, 4 days, 4 hours ago
Anonymous, 2 weeks, 3 days ago
seanbob, 2 weeks, 6 days ago
seanbob, 2 weeks, 6 days ago
Fun!
horselover