| Highscores - Frequently Misspelled Words (J - Z) | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | starprince13 | 90% | 0:35.5 min. | 2008-01-09 |
| 12 | ulashima | 90% | 0:40.3 min. | 2008-07-09 |
| 13 | katjaa | 90% | 0:49.9 min. | 2008-08-14 |
| 14 | oliveoil | 90% | 1:08.0 min. | 2007-12-27 |
| 15 | hornov | 90% | 1:21.7 min. | 2008-01-13 |
| 16 | catwoman59 | 85% | 0:54.7 min. | 2008-08-12 |
| 17 | yeahwrite07 | 85% | 0:57.6 min. | 2008-12-24 |
| 18 | cosmogurl | 85% | 1:05.6 min. | 2008-06-12 |
| 19 | Boredom | 85% | 1:28.3 min. | 2008-11-27 |
| 20 | pascoesdeluge | 85% | 1:39.0 min. | 2007-12-27 |
|
|
|
|
|
|
|
|
HISTORYGEEK01, 6 days, 12 hours ago
Anonymous, 6 days, 19 hours ago
Anonymous, 1 week, 6 days ago
yeahwrite07, 2 weeks, 2 days ago
Anonymous, 2 weeks, 4 days ago
Note: These spellings represent American English, not to be confused with British.