| Highscores - French or English or Both Beginning with D | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:13.0 min. | 2008-10-24 |
| 2 | Kathy | 100% | 0:13.5 min. | 2008-10-19 |
| 3 | muffy | 100% | 0:17.4 min. | 2008-10-18 |
| 4 | famisamis | 100% | 0:25.7 min. | 2008-10-18 |
| 5 | kaxell | 100% | 0:31.6 min. | 2008-10-17 |
| 6 | emili | 100% | 0:34.7 min. | 2008-10-17 |
| 7 | daged | 100% | 0:49.9 min. | 2008-10-22 |
| 8 | RonaldDerGrosse | 100% | 1:00.3 min. | 2008-10-16 |
| 9 | feeleej | 83% | 1:16.5 min. | 2008-10-17 |
| 10 | DannytheSwede | 75% | 1:37.4 min. | 2008-10-19 |
|
|
|
|
|
|
|
|
Chanteuse, 2 days, 12 hours ago
Anonymous, 2 days, 15 hours ago
Anonymous, 2 weeks, 6 days ago
Anonymous, 2 weeks, 6 days ago
Anonymous, 3 weeks, 1 day ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.