| Highscores - Fractions | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Arturo | 100% | 0:19.6 min. | 2008-04-04 |
| 2 | jimsnaza | 100% | 0:20.0 min. | 2007-11-21 |
| 3 | sergeidave | 100% | 0:20.3 min. | 2007-11-20 |
| 4 | rosabranca | 100% | 0:23.0 min. | 2008-06-28 |
| 5 | BoboLo | 100% | 0:23.4 min. | 2007-11-22 |
| 6 | zlamerz | 100% | 0:26.8 min. | 2008-09-07 |
| 7 | balestino | 100% | 0:30.9 min. | 2008-07-20 |
| 8 | Chiffre | 100% | 0:31.0 min. | 2008-07-01 |
| 9 | Itachi | 100% | 0:31.5 min. | 2008-05-12 |
| 10 | mandyblue | 100% | 0:32.6 min. | 2008-11-23 |
|
|
|
|
Jmizzil, 3 hours, 51 minutes ago
Anonymous, 9 hours, 20 minutes ago
stiteler4, 1 day, 7 hours ago
stiteler4, 1 day, 8 hours ago
stiteler4, 1 day, 9 hours ago
Now this is an awesome math game - really makes you think.