Fortune Global 500 Biggest Companies 2007
-
Author's Game Description
The Fortune Global 500 is a ranking of the top 500 corporations worldwide as measured by revenue. The list is compiled and published annually by Fortune magazine.
http://en.wikipedia.org/wiki/Fortune_Global_500
Category: Geography Games
Created by equestenebrarum, 30 Apr, 2008
Tags: companies, Corporations, fortune, global500

1 ratingsPlayed 76 times | 0 Fav's
equestenebrarum 1 year ago
| Highscores — Fortune Global 500 Biggest Companies 2007 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:43.6 min. | 1 May, 2008 |
| 2 | olaf | 100% | 0:51.0 min. | 30 Apr, 2008 |
| 3 | emili | 100% | 1:01.5 min. | 1 May, 2008 |
| 4 | Beltenebros | 100% | 1:11.8 min. | 1 May, 2008 |
| 5 | equestenebrarum | 100% | 1:11.9 min. | 30 Apr, 2008 |
| 6 | slaaty | 100% | 3:13.0 min. | 2 Nov, 2009 |
| 7 | yurious959 | 74% | 2:08.2 min. | 6 May, 2008 |
| 8 | Qdlat | 66% | 1:55.2 min. | 30 Dec, 2008 |
| 9 | Sirious | 62% | 2:57.1 min. | 5 May, 2008 |
| 10 | Debaser | 53% | 3:27.0 min. | 1 May, 2008 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 week ago











In my game, all countries that have at least one company listed in the "Global 500" are represented by its biggest company.