| Highscores - Formula 1 Tracks 2008, Advanced | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | USA | 100% | 0:18.0 min. | 2008-11-06 |
| 2 | jones | 100% | 0:19.8 min. | 2008-03-03 |
| 3 | Reiko | 100% | 0:24.3 min. | 2008-07-10 |
| 4 | Huulipunkki | 100% | 0:27.0 min. | 2008-03-10 |
| 5 | Allu | 100% | 0:30.9 min. | 2008-07-10 |
| 6 | niklas | 100% | 0:39.6 min. | 2008-03-02 |
| 7 | Jacques | 100% | 0:45.2 min. | 2008-03-01 |
| 8 | jamster05 | 100% | 0:45.8 min. | 2008-09-29 |
| 9 | TheEnglishbastard | 100% | 0:46.5 min. | 2008-07-06 |
| 10 | Ploio | 95% | 1:13.5 min. | 2008-07-15 |
|
|
|
|
|
|
|
|
Anonymous, 22 hours, 23 minutes ago
USA, 2 weeks, 2 days ago
USA, 2 weeks, 3 days ago
Anonymous, 2 weeks, 4 days ago
Anonymous, 2 weeks, 5 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.