| Highscores - Fish For The Correct Word Pair | Place 1 - 8 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | muffy | 100% | 1:44.2 min. | 2008-06-27 |
| 2 | RonaldDerGrosse | 100% | 2:30.5 min. | 2008-06-27 |
| 3 | Kai | 77% | 6:42.1 min. | 2008-06-30 |
| 4 | catwoman59 | 73% | 8:10.8 min. | 2008-08-10 |
| 5 | meleana | 69% | 12:03.2 min. | 2008-06-28 |
| 6 | feeleej | 66% | 7:08.5 min. | 2008-09-10 |
| 7 | Christo | 40% | 15:58.7 min. | 2008-07-10 |
| 8 | Annaid | 33% | 12:10.1 min. | 2008-06-30 |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
I liked your game. There were a lot of common words to match up, but it still took a lot of thinking. I like your background.